DOLAR

32,2249$% -0.07

EURO

34,6479% -0.11

STERLİN

40,2431£% -0.18

GRAM ALTIN

2.397,75%0,20

ÇEYREK ALTIN

3.938,00%-0,48

BİTCOİN

฿%

LİTECOİN

Ł%

ETHEREUM

Ξ%

RİPPLE

%

İstanbul PARÇALI BULUTLU 16°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Menkul Fiyat % Zaman
AEFES 197,00 1,60 14:52:14
AGROT 30,26 -2,64 14:52:38
AHGAZ 13,20 0,23 14:52:21
AKBNK 60,10 0,17 14:52:25
AKCNS 153,00 -0,26 14:51:30
AKFGY 2,33 1,30 14:52:35
AKFYE 26,20 -1,50 14:52:22
AKSA 116,30 0,26 14:52:38
AKSEN 38,06 -0,42 14:52:33
ALARK 119,50 0,50 14:52:39
ALBRK 4,97 0,81 14:52:02
ALFAS 93,40 2,24 14:52:19
ANSGR 94,30 -0,16 14:52:36
ARCLK 182,20 0,83 14:52:37
ASELS 63,25 1,36 14:52:39
ASTOR 108,80 0,28 14:52:39
BERA 19,02 0,58 14:52:22
BFREN 917,00 -4,18 14:52:36
BIENY 43,84 2,72 14:52:39
BIMAS 422,00 0,48 14:52:20
BIOEN 19,10 0,37 14:52:38
BOBET 37,46 -1,42 14:52:21
BRSAN 584,50 -4,57 14:52:28
BRYAT 2.915,00 -6,50 14:52:23
BTCIM 136,20 0,15 14:50:58
CANTE 17,94 -0,39 14:52:20
CCOLA 732,50 1,10 14:51:38
CIMSA 32,78 -1,56 14:52:38
CWENE 261,75 -3,23 14:52:19
DOAS 298,00 0,08 14:52:38
DOHOL 14,36 2,28 14:52:36
ECILC 56,95 -0,26 14:52:37
ECZYT 247,50 -0,60 14:51:46
EGEEN 14.660,00 -3,46 14:52:33
EKGYO 10,40 0,10 14:52:21
ENERY 168,60 1,57 14:52:30
ENJSA 65,20 -0,84 14:52:36
ENKAI 39,26 0,05 14:52:34
EREGL 45,38 0,35 14:52:40
EUPWR 146,50 -1,08 14:52:39
EUREN 15,77 -0,69 14:52:04
FROTO 1.137,00 1,52 14:52:36
GARAN 89,15 3,66 14:52:27
GESAN 72,50 -0,96 14:52:28
GUBRF 157,10 -1,94 14:52:22
GWIND 28,42 -2,34 14:52:36
HALKB 17,35 2,12 14:51:38
HEKTS 16,19 0,12 14:52:37
IPEKE 40,58 -2,08 14:52:00
ISCTR 13,71 1,18 14:52:39
ISGYO 15,96 -1,05 14:52:05
ISMEN 36,94 -1,81 14:52:38
IZENR 26,70 -1,33 14:52:39
KAYSE 34,64 3,90 14:52:38
KCAER 60,45 -1,63 14:51:47
KCHOL 235,40 0,94 14:52:35
KLSER 58,15 -0,94 14:52:40
KONTR 236,80 -1,74 14:52:38
KONYA 10.900,00 -8,08 14:52:39
KOZAA 51,10 -1,54 14:52:09
KOZAL 22,98 -1,37 14:52:27
KRDMD 27,54 2,00 14:52:38
MAVI 95,25 -1,35 14:52:37
MGROS 459,25 1,60 14:52:14
MIATK 57,30 -2,30 14:52:39
ODAS 9,38 0,00 14:52:39
OTKAR 555,00 0,54 14:52:05
OYAKC 59,20 -1,50 14:52:23
PETKM 20,20 1,51 14:52:38
PGSUS 975,50 -5,57 14:52:38
QUAGR 4,52 -2,38 14:52:39
REEDR 41,24 -3,46 14:52:35
SAHOL 95,15 -0,47 14:52:37
SASA 45,60 1,97 14:52:39
SAYAS 78,30 -0,25 14:52:18
SDTTR 335,00 -1,54 14:50:19
SISE 51,65 0,39 14:52:37
SKBNK 4,83 0,21 14:51:42
SMRTG 57,95 -1,70 14:52:36
SOKM 63,80 1,84 14:52:37
TABGD 155,50 -0,83 14:52:37
TAVHL 218,60 -0,55 14:52:28
TCELL 83,85 -0,18 14:52:28
THYAO 325,75 -0,61 14:52:37
TKFEN 51,80 0,68 14:52:25
TOASO 272,75 0,18 14:52:30
TSKB 10,45 0,77 14:52:09
TTKOM 41,56 1,22 14:52:18
TTRAK 976,50 -1,26 14:52:25
TUKAS 7,96 0,76 14:52:26
TUPRS 189,50 -1,66 14:52:40
TURSG 69,00 3,22 14:52:36
ULKER 114,20 -0,78 14:52:16
VAKBN 20,70 1,77 14:52:23
VESBE 23,98 4,62 14:52:39
VESTL 102,90 -0,10 14:51:05
YEOTK 209,10 -0,90 14:52:18
YKBNK 31,88 1,08 14:52:37
YYLGD 13,06 -2,03 14:52:36
ZOREN 6,37 -0,47 14:52:30
Menkul Fiyat % Zaman
AEFES 197,00 1,60 14:52:14
AGROT 30,26 -2,64 14:52:38
AHGAZ 13,20 0,23 14:52:21
AKBNK 60,10 0,17 14:52:25
AKCNS 153,00 -0,26 14:51:30
AKFGY 2,33 1,30 14:52:35
AKFYE 26,20 -1,50 14:52:22
AKSA 116,30 0,26 14:52:38
AKSEN 38,06 -0,42 14:52:33
ALARK 119,50 0,50 14:52:39
ALBRK 4,97 0,81 14:52:02
ALFAS 93,40 2,24 14:52:19
ANSGR 94,30 -0,16 14:52:36
ARCLK 182,20 0,83 14:52:37
ASELS 63,25 1,36 14:52:39
ASTOR 108,80 0,28 14:52:39
BERA 19,02 0,58 14:52:22
BFREN 917,00 -4,18 14:52:36
BIENY 43,84 2,72 14:52:39
BIMAS 422,00 0,48 14:52:20
BIOEN 19,10 0,37 14:52:38
BOBET 37,46 -1,42 14:52:21
BRSAN 584,50 -4,57 14:52:28
BRYAT 2.915,00 -6,50 14:52:23
BTCIM 136,20 0,15 14:50:58
CANTE 17,94 -0,39 14:52:20
CCOLA 732,50 1,10 14:51:38
CIMSA 32,78 -1,56 14:52:38
CWENE 261,75 -3,23 14:52:19
DOAS 298,00 0,08 14:52:38
DOHOL 14,36 2,28 14:52:36
ECILC 56,95 -0,26 14:52:37
ECZYT 247,50 -0,60 14:51:46
EGEEN 14.660,00 -3,46 14:52:33
Menkul Fiyat % Zaman
EKGYO 10,40 0,10 14:52:21
ENERY 168,60 1,57 14:52:30
ENJSA 65,20 -0,84 14:52:36
ENKAI 39,26 0,05 14:52:34
EREGL 45,38 0,35 14:52:40
EUPWR 146,50 -1,08 14:52:39
EUREN 15,77 -0,69 14:52:04
FROTO 1.137,00 1,52 14:52:36
GARAN 89,15 3,66 14:52:27
GESAN 72,50 -0,96 14:52:28
GUBRF 157,10 -1,94 14:52:22
GWIND 28,42 -2,34 14:52:36
HALKB 17,35 2,12 14:51:38
HEKTS 16,19 0,12 14:52:37
IPEKE 40,58 -2,08 14:52:00
ISCTR 13,71 1,18 14:52:39
ISGYO 15,96 -1,05 14:52:05
ISMEN 36,94 -1,81 14:52:38
IZENR 26,70 -1,33 14:52:39
KAYSE 34,64 3,90 14:52:38
KCAER 60,45 -1,63 14:51:47
KCHOL 235,40 0,94 14:52:35
KLSER 58,15 -0,94 14:52:40
KONTR 236,80 -1,74 14:52:38
KONYA 10.900,00 -8,08 14:52:39
KOZAA 51,10 -1,54 14:52:09
KOZAL 22,98 -1,37 14:52:27
KRDMD 27,54 2,00 14:52:38
MAVI 95,25 -1,35 14:52:37
MGROS 459,25 1,60 14:52:14
MIATK 57,30 -2,30 14:52:39
ODAS 9,38 0,00 14:52:39
OTKAR 555,00 0,54 14:52:05
OYAKC 59,20 -1,50 14:52:23
Menkul Fiyat % Zaman
PETKM 20,20 1,51 14:52:38
PGSUS 975,50 -5,57 14:52:38
QUAGR 4,52 -2,38 14:52:39
REEDR 41,24 -3,46 14:52:35
SAHOL 95,15 -0,47 14:52:37
SASA 45,60 1,97 14:52:39
SAYAS 78,30 -0,25 14:52:18
SDTTR 335,00 -1,54 14:50:19
SISE 51,65 0,39 14:52:37
SKBNK 4,83 0,21 14:51:42
SMRTG 57,95 -1,70 14:52:36
SOKM 63,80 1,84 14:52:37
TABGD 155,50 -0,83 14:52:37
TAVHL 218,60 -0,55 14:52:28
TCELL 83,85 -0,18 14:52:28
THYAO 325,75 -0,61 14:52:37
TKFEN 51,80 0,68 14:52:25
TOASO 272,75 0,18 14:52:30
TSKB 10,45 0,77 14:52:09
TTKOM 41,56 1,22 14:52:18
TTRAK 976,50 -1,26 14:52:25
TUKAS 7,96 0,76 14:52:26
TUPRS 189,50 -1,66 14:52:40
TURSG 69,00 3,22 14:52:36
ULKER 114,20 -0,78 14:52:16
VAKBN 20,70 1,77 14:52:23
VESBE 23,98 4,62 14:52:39
VESTL 102,90 -0,10 14:51:05
YEOTK 209,10 -0,90 14:52:18
YKBNK 31,88 1,08 14:52:37
YYLGD 13,06 -2,03 14:52:36
ZOREN 6,37 -0,47 14:52:30